| #11 PARSON, Biff | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | at #5 Appalachian State | 8 | -22 | 0 | 6 | 0 | 0 | 0 | 0 | 16-27-0 | 145 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Sep 08, 2001 | at Eastern Kentucky | 3 | -14 | 1 | 2 | 0 | 0 | 0 | 0 | 13-25-1 | 165 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 22, 2001 | DELAWARE STATE | 4 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 12-21-1 | 139 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 29, 2001 | WINGATE | 8 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 14-19-1 | 242 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 13, 2001 | at UCF | 5 | -13 | 0 | 6 | 0 | 0 | 0 | 0 | 14-24-0 | 116 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 20, 2001 | at Gardner-Webb | 7 | -36 | 0 | 2 | 0 | 0 | 0 | 0 | 7-19-1 | 146 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 |
| Oct 27, 2001 | at South Florida | 11 | -11 | 1 | 6 | 0 | 0 | 0 | 0 | 30-46-0 | 321 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Nov 03, 2001 | at Western Carolina | 8 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 6-21-0 | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 10, 2001 | at Charleston Southern | 11 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 19-32-0 | 311 | 2 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 17, 2001 | HOFSTRA | 10 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11-25-0 | 123 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 75 | -66 | 6 | 15 | 0 | 0 | 0 | 0 | 142-259-4 | 1745 | 11 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -66 | |
|
Games: 10 Avg/rush: -0.9 Pass effic: 122.35 All purpose avg/game: -6.6 Total offense avg/gm: 167.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | at #5 Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2001 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2001 | DELAWARE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 29, 2001 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2001 | at UCF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | at South Florida | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 03, 2001 | at Western Carolina | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2001 | at Charleston Southern | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 17, 2001 | HOFSTRA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |